IUE ID | Image ID | h | m | s | o | ' | " |
IC1586 | SWP27190 | 00 | 45 | 17.3 | 22 | 06 | 05.2 |
NGC584 | SWP24973 | 01 | 28 | 50.8 | -07 | 07 | 28.6 |
MRK600 | SWP22347 | 02 | 48 | 27.2 | 04 | 14 | 53.9 |
NGC1404 | SWP09189 | 03 | 36 | 57.5 | -35 | 45 | 19.9 |
NGC1404 | LWR07958 | 03 | 36 | 57.6 | -35 | 45 | 20.1 |
MRK7 | SWP11139 | 07 | 22 | 20.0 | 72 | 40 | 33.5 |
NGC3125 | LWR09894 | 10 | 04 | 18.3 | -29 | 41 | 26.5 |
MRK153 | SWP17314 | 10 | 46 | 04.5 | 52 | 36 | 02.3 |
MRK1267 | LWP01769 | 10 | 50 | 28.3 | 04 | 53 | 51.8 |
MCG +03-30-0066 | SWP33212 | 11 | 41 | 13.4 | 20 | 14 | 36.7 |
NGC3995 | LWR12534 | 11 | 55 | 09.9 | 32 | 34 | 23.6 |
NGC4194 | SWP22784 | 12 | 11 | 41.6 | 54 | 48 | 16.9 |
NGC4194 | LWP03412 | 12 | 11 | 41.7 | 54 | 48 | 17.7 |
NGC4244 | SWP20476 | 12 | 15 | 04.3 | 38 | 04 | 38.9 |
MRK209 | LWP12696 | 12 | 23 | 50.7 | 48 | 46 | 05.7 |
NGC4566 | LWR14420 | 12 | 33 | 40.3 | 54 | 29 | 50.7 |
NGC5044 | SWP41960 | 13 | 12 | 43.6 | -16 | 07 | 42.9 |
MRK66 | SWP24384 | 13 | 23 | 58.5 | 57 | 30 | 54.2 |
MCG +02-36-0024 | SWP32987 | 14 | 00 | 59.2 | 09 | 42 | 39.3 |
MCG +02-36-0004 | LWR09826 | 14 | 48 | 54.9 | 35 | 46 | 34.1 |
NGC7250 | SWP11227 | 22 | 16 | 09.1 | 40 | 18 | 43.4 |
NGC7250 | LWR09846 | 22 | 16 | 09.0 | 40 | 18 | 42.6 |
NGC7673 | LWR09760 | 23 | 25 | 11.8 | 23 | 18 | 59.4 |
Note. -The positional information is for J1950, in order to match the coordinate system of the INES header. For the following images no information on the guide star was stored: SWP04207 (NGC520), LWR14561 (NGC2784), LWR13025 (NGC4125), LWR10631 (NGC4500), SWP07918 (NGC5471), SWP07936 (MCG +06-33-0004), SWP07303 (NGC7673).